<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Elections Are Stolen</title>
	<atom:link href="http://shesright.org/2008/12/23/how-elections-are-stolen/feed/" rel="self" type="application/rss+xml" />
	<link>http://shesright.org/2008/12/23/how-elections-are-stolen/</link>
	<description>Someone's gotta be right around here.</description>
	<lastBuildDate>Sun, 13 Jun 2010 09:23:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rama Schneider</title>
		<link>http://shesright.org/2008/12/23/how-elections-are-stolen/comment-page-1/#comment-44732</link>
		<dc:creator>Rama Schneider</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://shesright.org/?p=1169#comment-44732</guid>
		<description>You misinterpreted what I was saying ... the rest of the ballot helps illuminate what a given voter meant by any given mark ... it has nothing to do with who they voted for.

Uniform standards are great when people make uniform marks, but people don&#039;t .. I&#039;ve counted ballots and seen it first hand.

There is nothing wrong with the &quot;voter&#039;s intent&quot; standard, and there is nothing wrong with having people contest ballots so such ballots have to be looked at more closely.

To be a repeat parrot: Showing just a little of the ballot is very misleading. The voter’s intent would be taken from how the rest of the ballot was marked among other things.</description>
		<content:encoded><![CDATA[<p>You misinterpreted what I was saying &#8230; the rest of the ballot helps illuminate what a given voter meant by any given mark &#8230; it has nothing to do with who they voted for.</p>
<p>Uniform standards are great when people make uniform marks, but people don&#8217;t .. I&#8217;ve counted ballots and seen it first hand.</p>
<p>There is nothing wrong with the &#8220;voter&#8217;s intent&#8221; standard, and there is nothing wrong with having people contest ballots so such ballots have to be looked at more closely.</p>
<p>To be a repeat parrot: Showing just a little of the ballot is very misleading. The voter’s intent would be taken from how the rest of the ballot was marked among other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://shesright.org/2008/12/23/how-elections-are-stolen/comment-page-1/#comment-44730</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 24 Dec 2008 15:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://shesright.org/?p=1169#comment-44730</guid>
		<description>Interestingly, both of the ballots voted for the Republican for US House.

I disagree, though.  There should be uniform standards used and it is not a safe bet to use how the person voted in other races as a means of discerning voter intent.  People split the ballot all of the time.</description>
		<content:encoded><![CDATA[<p>Interestingly, both of the ballots voted for the Republican for US House.</p>
<p>I disagree, though.  There should be uniform standards used and it is not a safe bet to use how the person voted in other races as a means of discerning voter intent.  People split the ballot all of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rama Schneider</title>
		<link>http://shesright.org/2008/12/23/how-elections-are-stolen/comment-page-1/#comment-44729</link>
		<dc:creator>Rama Schneider</dc:creator>
		<pubDate>Wed, 24 Dec 2008 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://shesright.org/?p=1169#comment-44729</guid>
		<description>Showing just a little of the ballot is very misleading. The voter&#039;s intent would be taken from how the rest of the ballot was marked among other things.</description>
		<content:encoded><![CDATA[<p>Showing just a little of the ballot is very misleading. The voter&#8217;s intent would be taken from how the rest of the ballot was marked among other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://shesright.org/2008/12/23/how-elections-are-stolen/comment-page-1/#comment-44728</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://shesright.org/?p=1169#comment-44728</guid>
		<description>&lt;img src=&quot;http://photos1.blogger.com/blogger/5530/2345/320/doc%20ock%20face.0.jpg&quot;&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://photos1.blogger.com/blogger/5530/2345/320/doc%20ock%20face.0.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haik Bedrosian</title>
		<link>http://shesright.org/2008/12/23/how-elections-are-stolen/comment-page-1/#comment-44727</link>
		<dc:creator>Haik Bedrosian</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://shesright.org/?p=1169#comment-44727</guid>
		<description>Ahh!  Don&#039;t worry about some biased report on FOX.  We don&#039;t have all the facts.  Let&#039;s just let the people involved sort it all out.  I&#039;m sure the true winner will be chosen.

Go Senator-Elect Dr. Octopus!</description>
		<content:encoded><![CDATA[<p>Ahh!  Don&#8217;t worry about some biased report on FOX.  We don&#8217;t have all the facts.  Let&#8217;s just let the people involved sort it all out.  I&#8217;m sure the true winner will be chosen.</p>
<p>Go Senator-Elect Dr. Octopus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

